We are a leading Manufacturer of domestic water softener, auto water softener, commercial salt water treatment purification systems, drinking water purification plant, irrigation ro and uf water filtration systems and big size water purification plants from Indore, India.
₹ 31000 / Piece Get Latest Price
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Color | Blue |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Max Water Recovery Rate | 80-90% |
| Voltage | 220V |
| Frequency Range | 50-60Hz |
Minimum order quantity: 01 Piece
one of the finest manufacturers, distributors of water softener in India. Natural water is composed of a large number of components in varying amounts that contribute to the hardness of water. aquapure domestic water softeners are powerful enough in converting hard water to soft water by removing salts like Calcium and Magnesium and others salts that increase the hardness of water by the application of ion exchange resin system. This water with “Zero” hardness id distributed to your house, bungalow and apartments etc. aquapure Domestic water softener prices in India are highly pocket-friendly.
₹ 28000 / Piece Get Latest Price
| Material | FRP |
| Capacity (LPH) | 2000 lph |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 51 - 100 Liters |
| Color | White |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
Minimum order quantity: 1 Piece
one of the finest manufacturers, distributors of water softener in India. Natural water is composed of a large number of components in varying amounts that contribute to the hardness of water. aquapure domestic water softeners are powerful enough in converting hard water to soft water by removing salts like Calcium and Magnesium and others salts that increase the hardness of water by the application of ion exchange resin system. This water with “Zero” hardness id distributed to your house, bungalow and apartments etc. aquapure Domestic water softener prices in India are highly pocket-friendly.
₹ 180000 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industries |
| Water Source | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Material | Carbon Steel |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 580000 / Piece Get Latest Price
| Capacity (LPH) | 5000 LPH |
| Capacity(LPH) | 5000 LPH |
| Usage/Application | Industries |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 220V |
| Max Water Recovery Rate | 60-70% |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Material | Stainless Steel (SS) |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 40-60 mm |
| Country of Origin | Made in India |
₹ 4590000 / Piece Get Latest Price
| Capacity(LPH) | More Than 5000 LPH |
| Usage/Application | Industries |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 220V |
| Max Water Recovery Rate | 50-60% |
₹ 12800 / Piece Get Latest Price
| Model Name/Number | BLUE_50 CLASSIC |
| Brand | BLUE ANGEL |
| Usage/Application | HOME, OFFICE, SCHOOL |
| Purification Technology | REVERSE OSMOSIS |
| Installation Type | Wall Mounted/ Counter Top |
| Capacity | 50 LITER TO 55 LITER |
| Color | Blue |
| Features | Auto Shut-Off |
| Purification Rate | 99.99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Model Name/Number | 100 liter compact model |
| Brand | BLUE ANGEL |
| Usage/Application | hotel,office,restaurant,school,univerciyu |
| Purification Technology | REVERSE OSMOSIS |
| Color | blue |
| Features | Smart Indicator |
| Material | SS |
| Body Material | stainless steel |
| Membrane Type | 4040 |
| Purification Rate | 99.99% |
Minimum order quantity: 1 Piece
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.We offer Compact 100 LPH R.O Plant that is the best system for filtration and purification needs of drinking water. Reverse osmosis plants are used to produce high-quality Pure drinking water. Ideal for Office School, Univercity hotel, restaurant etc
₹ 56000 / Piece Get Latest Price
| Model Name/Number | 250 liter compact model |
| Brand | BLUE ANGEL |
| Purification Technology | REVERSE OSMOSIS |
| Usage/Application | hotel,office,restaurant,school,univerciyu |
| Color | Blue |
| Features | Smart Indicator |
| Material | stainless steel |
| Body Material | stainless steel |
| Membrane Type | 4040 |
| Purification Rate | 99.99% |
Minimum order quantity: 1 Piece
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
₹ 54999 / Piece Get Latest Price
| Material | PVC |
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | River Water |
| Softener Tank Type | Vertical |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
₹ 28700 / Piece Get Latest Price
| Brand | BLUE ANGEL |
| Model Name/Number | 150 liter compact model |
| Purification Technology | REVERSE OSMOSIS |
| Usage/Application | hotel,office,restaurant,school,univerciyu |
| Color | Stainless steel |
| Features | Auto Shut-Off |
| Material | stainless steel |
| Body Material | stainless steel |
| Membrane Type | 4040 |
| Purification Rate | 99.99% |
Minimum order quantity: 1 Piece
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
₹ 55000 / Piece Get Latest Price
| Model Name/Number | 250 liter compact model |
| Brand | BLUE ANGEL |
| Usage/Application | hotel,office,restaurant,school,univerciyu |
| Purification Technology | REVERSE OSMOSIS |
| Color | Blue |
| Material | stainless steel |
| Body Material | stainless steel |
| Membrane Type | 4040 |
| Purification Rate | 99.99% |
| Maximum Duty Cycle | 24 HOURS |
Minimum order quantity: 1 Piece
The Industrial Reverse Osmosis Plants are manufactured as per the client’s technical specifications and usage. 250 LPH RO Plant COmpact model can cater to the need of your water treatment plant or process water plant.
As an expert in the design and manufacturing of RO Water Plants, We provided the high-quality 250 LPH RO Plant for extra pure water. The water can be used in various processes, drinking and as a raw material.
At Jain water world technology we have different varieties of RO Plant as per advanced technology.
We also provide customized solutions that are required by the client. We design the 250 LPH RO Plant in accordance with industry standards and extensively used in the commercial and industrial sectors.
₹ 52000 / Piece Get Latest Price
| Working Pressure | 51 - 100 PSI |
| Automation Grade | Semi-Automatic |
| Brand | BLUE ANGEL |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Purification Technology | REVERSE OSMOSIS |
| Media | Activated Carbon + sand |
| Material | stainless steel |
| Model Name/Number | Blueangel250lph |
| Usage/Application | hotel,office,restaurant,school,univerciyu |
| Color | Blue |
Minimum order quantity: 1 Piece
The Industrial Reverse Osmosis Plants are manufactured as per the client’s technical specifications and usage. 250 LPH RO Plant COmpact model can cater to the need of your water treatment plant or process water plant.
As an expert in the design and manufacturing of RO Water Plants, We provided the high-quality 250 LPH RO Plant for extra pure water. The water can be used in various processes, drinking and as a raw material.
At Jain water world technology we have different varieties of RO Plant as per advanced technology.
We also provide customized solutions that are required by the client. We design the 250 LPH RO Plant With vessel in accordance with industry standards and extensively used in the commercial and industrial sectors.
₹ 6600 / Piece Get Latest Price
| Storage Capacity | 12 L |
| Model Name/Number | AQUA GRAND |
| Purification Technology | REVERSE OSMOSIS |
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45 / Piece Get Latest Price
| Size | 10 inch |
| Filter Material | Polypropylene |
| Material | Sadiment |
| Usage/Application | High Performance Liquid Chromatography |
| Type | Media |
| Automation Grade | Automatic |
| Color | White |
| I Deal In | New Only |
| Packaging Type | PE Bags |
| Country of Origin | Made in India |
Minimum order quantity: 54 Piece
₹ 8 / Kg Get Latest Price
| Country of Origin | Made in India |
| Form | Powder |
| Packaging Type | Packet |
| Quantity | 200gm |
| Usages | Industry |
₹ 46000 / Piece Get Latest Price
| Brand | BLUE ANGEL |
| Purification Technology | REVERSE OSMOSIS |
| Model Name/Number | 250 liter compact model Aura |
| Color | Blue |
| Body Material | stainless steel |
| Membrane Type | 4040 |
| Purification Rate | 99.99% |
| Maximum Duty Cycle | 24 HOURS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Industrial Reverse Osmosis Plants are manufactured as per the client’s technical specifications and usage. 250 LPH RO Plant COmpact model can cater to the need of your water treatment plant or process water plant.
As an expert in the design and manufacturing of RO Water Plants, We provided the high-quality 250 LPH RO Plant for extra pure water. The water can be used in various processes, drinking and as a raw material.
At Jain water world technology we have different varieties of RO Plant as per advanced technology.
We also provide customized solutions that are required by the client. We design the 250 LPH RO Plant in accordance with industry standards and extensively used in the commercial and industrial sectors.
₹ 80 / Piece Get Latest Price
| Filter Material | Polypropylene |
| Usage/Application | WATER FILTER |
| Color | White |
| Type | Media |
| Packaging Type | PE Bags |
| Material | PP |
Minimum order quantity: 54 Piece
₹ 8900 / Piece Get Latest Price
| Capacity | 5000 Liter/Hour |
| Treatment Technique | RO |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Installation Type | Containerized Plug & Play |
| Automation Grade | Automatic |
| Applicable Industry | Pharmaceutical Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Prashant Jain (Director)
Jain Water World Technology
67/2,Block No.-C, Bhagirathpura
Indore - 452003, Madhya Pradesh, India