Our range of products include water softener plant and water softener systems.
₹ 37000 / Piece Get Latest Price
| Capacity (LPH) | 100 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | River Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Black |
₹ 35800 / Piece Get Latest Price
| System Type | Industrial Softener |
| Flow Rate | 2–3 m³/hr |
| Brand | AVENTURA |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | River Water |
| Operation Mode | Automatic |
| Body Material | FRP |
| Application | Residential, Commercial, Hospital, Industrial, Hotels, Institutes |
| Included Component | Brine Tank |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | White |
| Resin Volume | 75 L |
| Max Water Recovery Rate | 50-60% |
| Valve Type | Multiport Valve |
| Salt Tank Capacity | 100 kg |
| Max Hardness Input | 1000 ppm |
| Capacity (LPH) | 1500 LPH |
Prashant Jain (Director)
Jain Water World Technology
67/2,Block No.-C, Bhagirathpura, Bsi Area
Indore - 452003, Madhya Pradesh, India