Manufacturer of a wide range of products which include 15000 liter ro plant, industrial ro plant 5000lph, industrial dm plants, 500 liter ro machine and water reuse plants.
₹ 1887000 / Piece Get Latest Price
| RO Capacity | 15000 |
| Media | Activated Carbon + sand |
| Usage/Application | industries |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 16000 liters in 1 hour |
| Purification Type | REVERSE OSMOSIS |
| Model Name/Number | 16000 lph ro plant |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 16 |
| No. of Membrane Housing | 4 |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 2 Year |
| I Deal In | New Only |
| Color | Blue |
| Brand | blue angel |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Industrial Reverse Osmosis Plants are manufactured as per the client’s technical specifications and usage. 16000 LPH RO Plant COmpact model can cater to the need of your water treatment plant or process water plant.
As an expert in the design and manufacturing of RO Water Plants, We provided the high-quality 16000 LPH RO Plant for extra pure water. The water can be used in various processes, drinking and as a raw material.
At Jain water world technology we have different varieties of RO Plant as per advanced technology.
We also provide customized solutions that are required by the client. We design the 16000 LPH RO Plant in accordance with industry standards and extensively used in the commercial and industrial sectors.
₹ 990000 / Piece Get Latest Price
| RO Capacity | 5000 |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 6 |
| No. of Membrane Housing | 3 |
| Max Water Recovery Rate | 60-65 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Power Source | Electric |
| I Deal In | New Only |
| Brand | BLUE ANGEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Industrial Reverse Osmosis Plants are manufactured as per the client’s technical specifications and usage. 6000 LPH RO Plant COmpact model can cater to the need of your water treatment plant or process water plant.
As an expert in the design and manufacturing of RO Water Plants, We provided the high-quality 6000 LPH RO Plant for extra pure water. The water can be used in various processes, drinking and as a raw material.
At Jain water world technology we have different varieties of RO Plant as per advanced technology.
We also provide customized solutions that are required by the client. We design the 6000 LPH RO Plant in accordance with industry standards and extensively used in the commercial and industrial sectors.
₹ 55000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 100 m3/hour |
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Water Source | River Water |
| Voltage(V) | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Capacity | 500 LPH |
| RO Capacity | 500 (Liter/hour) |
| Purification Technology | RO |
| Application | Industrial Use |
| Material | FRP/SS |
| Purification Type | REVERSE OSMOSIS |
| Model Name/Number | 500 lph ro compact model |
| Usage/Application | Water Purification |
| High Pressure Pump Type | Mono Block |
| Maximum Duty Cycle | 24/7 |
| Brand | blue angel |
| Color | Blue/white |
| Manufacturing Lead Time | 2 days |
| Input Tds | Max 4000 |
| Water Source | Bore water, well, municipal corporation, etc. |
| Warranty | 1 year |
| Installation Type | Complete Civil work with Installation |
| Water Purification Process | Reverse osmosis |
| Max Water Recovery Rate | 60-65 % |
| Phase | single phase |
| High Pressure Pump | 1.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1890000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 240V |
| Frequency Range | 30 Hz |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Prashant Jain (Director)
Jain Water World Technology
67/2,Block No.-C, Bhagirathpura, Bsi Area
Indore - 452003, Madhya Pradesh, India